Please enter your username or email address. You will receive a link to create a new password via email.
|
Clean 2 bedroom, 2 bath, third story condo at Hibiscus. This unit is an easy walk to the beach and pool, has balconies in front and back, and is located directly across from the rental office. $249,500
DAYS ON MARKET | 172 | LAST UPDATED | 1/19/2021 |
---|---|---|---|
TRACT | Hibiscus Condo | YEAR BUILT | 1985 |
COMMUNITY | 07 | COUNTY | Saint Johns |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach Access, Clubhouse, Community Pool Heated, Community Pool Unheated, Exercise |
AREA | 07 |
CONSTRUCTION | Frame, Wood |
GARAGE | Assigned, Guest Space |
HEAT | Central, Electric |
HOA DUES | 434 |
INTERIOR | Dishwasher, Dryer, Range, Refrigerator, Washer |
LOT DIMENSIONS | N/A |
SEWER | Sewer |
STORIES | 1 |
SUBDIVISION | Hibiscus Condo |
TAXES | 2267.45 |
WATER | County |
ZONING | RS |
SATELLITE VIEW |
/ | |
Listing information is deemed reliable, but not guaranteed.
© 2021 St Augustine & St. Johns County Board of REALTORS®. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.